Traffic analysis for HTTP, FTP/SFTP, e-mail and WebDAV

The following analysis shows your monthly data transfer volumes for the current year, divided up into HTTP, FTP, e-mail and WebDAV. A summary is shown in the first two columns.

HTTP, WebDAV and FTP/SFTP traffic is based on the access.log.<week>.<weekday>, dav.log.<week>.<weekday>, ftp.xferlog and sftp.log files respectively, located in your '/logs' directory (separate FTP transfer logs apply to packages with a non-shared IP address only).

The column labeled "quantity" of the category mail indicates the number of e-mails that originated from scripts running on your virtual host. This does not include e-mails sent via mailing lists.

The number of megabytes in each category indicates how many megabytes were actually consumed by the specified number of requests.

Total HTTP FTP/SFTP Mail WebDAV
Month MegabytesRequests MegabytesRequests MegabytesRequests MegabytesQuantity MegabytesRequests
2009-01 1,284.17,377 525.87,338 758.439 0.00 0.00
2008-12 10,102.1147,981 6,540.3145,572 3,561.82,332 0.177 0.00
2008-11 3,458.687,850 2,213.886,278 1,244.81,572 0.00 0.00
2008-10 10,702.6497,654 7,067.3485,842 3,635.311,812 0.00 0.00
2008-09 3,440.2187,062 3,250.7183,842 189.43,139 0.181 0.00
2008-08 3,408.4121,535 3,047.9117,797 360.63,735 0.03 0.00
2008-07 3,429.943,301 2,637.540,373 792.52,928 0.00 0.00
2008-06 3,450.749,823 3,204.049,179 246.7644 0.00 0.00
2008-05 2,433.0115,526 2,259.1114,811 173.9715 0.00 0.00
2008-04 2,360.0136,110 2,235.3135,908 124.7202 0.00 0.00
2008-03 1,499.262,535 1,201.762,400 297.4135 0.00 0.00
1 kB = 1000 Bytes
1 MB = 1000 kB
1 GB = 1000 MB