The following analysis shows your monthly data transfer volumes for the current year, divided up into HTTP, FTP, e-mail and WebDAV. A summary is shown in the first two columns.
HTTP, WebDAV and FTP/SFTP traffic is based on the access.log.<week>.<weekday>, dav.log.<week>.<weekday>, ftp.xferlog and sftp.log files respectively, located in your '/logs' directory (separate FTP transfer logs apply to packages with a non-shared IP address only).
The column labeled "quantity" of the category mail indicates the number of e-mails that originated from scripts running on your virtual host. This does not include e-mails sent via mailing lists.
The number of megabytes in each category indicates how many megabytes were actually consumed by the specified number of requests.
| Total | HTTP | FTP/SFTP | WebDAV | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Megabytes | Requests | Megabytes | Requests | Megabytes | Requests | Megabytes | Quantity | Megabytes | Requests |
| 2009-01 | 1,284.1 | 7,377 | 525.8 | 7,338 | 758.4 | 39 | 0.0 | 0 | 0.0 | 0 |
| 2008-12 | 10,102.1 | 147,981 | 6,540.3 | 145,572 | 3,561.8 | 2,332 | 0.1 | 77 | 0.0 | 0 |
| 2008-11 | 3,458.6 | 87,850 | 2,213.8 | 86,278 | 1,244.8 | 1,572 | 0.0 | 0 | 0.0 | 0 |
| 2008-10 | 10,702.6 | 497,654 | 7,067.3 | 485,842 | 3,635.3 | 11,812 | 0.0 | 0 | 0.0 | 0 |
| 2008-09 | 3,440.2 | 187,062 | 3,250.7 | 183,842 | 189.4 | 3,139 | 0.1 | 81 | 0.0 | 0 |
| 2008-08 | 3,408.4 | 121,535 | 3,047.9 | 117,797 | 360.6 | 3,735 | 0.0 | 3 | 0.0 | 0 |
| 2008-07 | 3,429.9 | 43,301 | 2,637.5 | 40,373 | 792.5 | 2,928 | 0.0 | 0 | 0.0 | 0 |
| 2008-06 | 3,450.7 | 49,823 | 3,204.0 | 49,179 | 246.7 | 644 | 0.0 | 0 | 0.0 | 0 |
| 2008-05 | 2,433.0 | 115,526 | 2,259.1 | 114,811 | 173.9 | 715 | 0.0 | 0 | 0.0 | 0 |
| 2008-04 | 2,360.0 | 136,110 | 2,235.3 | 135,908 | 124.7 | 202 | 0.0 | 0 | 0.0 | 0 |
| 2008-03 | 1,499.2 | 62,535 | 1,201.7 | 62,400 | 297.4 | 135 | 0.0 | 0 | 0.0 | 0 |
1 kB = 1000 Bytes 1 MB = 1000 kB 1 GB = 1000 MB