|
Total |
HTTP |
FTP/SFTP |
Mail |
WebDAV |
| Date |
Megabytes | Requests |
Megabytes | Requests |
Megabytes | Requests |
Megabytes | Quantity |
Megabytes | Requests |
| 2008-12-31 |
762.85 | 4,511 |
102.558 | 4,315 |
660.288 | 195 |
0.001 | 1 |
0.000 | 0 |
| 2008-12-30 |
204.96 | 9,095 |
204.956 | 9,095 |
0.000 | 0 |
0.000 | 0 |
0.000 | 0 |
| 2008-12-29 |
178.38 | 7,760 |
178.375 | 7,760 |
0.000 | 0 |
0.000 | 0 |
0.000 | 0 |
| 2008-12-28 |
25.66 | 1,502 |
25.664 | 1,502 |
0.000 | 0 |
0.000 | 0 |
0.000 | 0 |
| 2008-12-27 |
486.56 | 1,024 |
485.508 | 1,011 |
1.050 | 13 |
0.000 | 0 |
0.000 | 0 |
| 2008-12-26 |
397.78 | 688 |
397.781 | 688 |
0.000 | 0 |
0.000 | 0 |
0.000 | 0 |
| 2008-12-25 |
966.74 | 1,211 |
728.420 | 1,202 |
238.323 | 9 |
0.000 | 0 |
0.000 | 0 |
| 2008-12-24 |
701.64 | 1,054 |
520.060 | 1,040 |
181.577 | 14 |
0.000 | 0 |
0.000 | 0 |
| 2008-12-23 |
1,674.69 | 3,031 |
1,252.934 | 3,021 |
421.753 | 5 |
0.005 | 5 |
0.000 | 0 |
| 2008-12-22 |
81.76 | 4,164 |
80.577 | 4,117 |
1.163 | 27 |
0.019 | 20 |
0.000 | 0 |
| 2008-12-21 |
337.27 | 4,863 |
100.350 | 4,567 |
236.918 | 295 |
0.001 | 1 |
0.000 | 0 |
| 2008-12-20 |
45.96 | 2,936 |
45.837 | 2,901 |
0.112 | 25 |
0.009 | 10 |
0.000 | 0 |
| 2008-12-19 |
74.69 | 4,287 |
74.612 | 4,281 |
0.075 | 6 |
0.000 | 0 |
0.000 | 0 |
| 2008-12-18 |
69.51 | 3,050 |
68.005 | 3,042 |
1.499 | 6 |
0.002 | 2 |
0.000 | 0 |
| 2008-12-17 |
74.48 | 3,072 |
71.678 | 3,059 |
2.799 | 10 |
0.003 | 3 |
0.000 | 0 |
| 2008-12-16 |
120.81 | 5,577 |
118.925 | 5,565 |
1.881 | 6 |
0.005 | 6 |
0.000 | 0 |
| 2008-12-15 |
63.35 | 4,079 |
60.815 | 4,040 |
2.505 | 10 |
0.026 | 29 |
0.000 | 0 |
| 2008-12-14 |
419.22 | 8,512 |
176.394 | 8,423 |
242.828 | 89 |
0.000 | 0 |
0.000 | 0 |
| 2008-12-13 |
181.37 | 7,021 |
145.560 | 6,878 |
35.812 | 143 |
0.000 | 0 |
0.000 | 0 |
| 2008-12-12 |
313.73 | 4,539 |
120.441 | 4,361 |
193.285 | 178 |
0.000 | 0 |
0.000 | 0 |
| 2008-12-11 |
462.21 | 8,174 |
203.596 | 7,912 |
258.610 | 262 |
0.000 | 0 |
0.000 | 0 |
| 2008-12-10 |
397.57 | 5,181 |
130.054 | 5,012 |
267.514 | 169 |
0.000 | 0 |
0.000 | 0 |
| 2008-12-09 |
111.15 | 4,756 |
108.829 | 4,656 |
2.320 | 100 |
0.000 | 0 |
0.000 | 0 |
| 2008-12-08 |
252.00 | 5,279 |
113.042 | 5,146 |
138.955 | 133 |
0.000 | 0 |
0.000 | 0 |
| 2008-12-07 |
183.84 | 7,293 |
183.245 | 7,267 |
0.592 | 26 |
0.000 | 0 |
0.000 | 0 |
| 2008-12-06 |
659.91 | 10,681 |
218.394 | 10,280 |
441.512 | 401 |
0.000 | 0 |
0.000 | 0 |
| 2008-12-05 |
194.85 | 4,524 |
194.459 | 4,504 |
0.389 | 20 |
0.000 | 0 |
0.000 | 0 |
| 2008-12-04 |
122.67 | 7,147 |
122.666 | 7,147 |
0.000 | 0 |
0.000 | 0 |
0.000 | 0 |
| 2008-12-03 |
418.10 | 7,848 |
188.070 | 7,658 |
230.030 | 190 |
0.000 | 0 |
0.000 | 0 |
| 2008-12-02 |
37.64 | 2,085 |
37.641 | 2,085 |
0.000 | 0 |
0.000 | 0 |
0.000 | 0 |
| 2008-12-01 |
80.83 | 3,037 |
80.827 | 3,037 |
0.000 | 0 |
0.000 | 0 |
0.000 | 0 |